CD-Tipp




» Brotherhood of Man
-Hits and Kisses

08. Oktober 2002: They were originally formed in 1969, before Abba and well before that group took Eurovision by storm with Waterloo - however, they were disbanded and re-formed with a completely different line-up in 1976 and (with the exception of United we stand, a top 20 hit in Britain and America), all the tracks here were recorded by that second line-up. So, although the original group was inspired by American group the Fifth dimension, this compilation is ...
Brotherhood of Man Songtexte - Hits & Kisses
| 1. | » Save Your Kisses For Me |
| 2. | » Angelo |
| 3. | » Figaro |
| 4. | » My Sweet Rosalie |
| 5. | » Papa Louis |
| 6. | » Lightning Flash |
| 7. | » Annie's Song |
| 8. | » Blame It On The Boogie |
| 9. | » Chanson D'amour |
| 10. | » Don't Give Up On Us Baby |
| 11. | » Happy Birthday |
| 12. | » Heartbreaker |
| 13. | » How Deep Is Your Love |
| 14. | » Together We Are Beautiful |
| 15. | » Without You |
| 16. | » Silly Love Songs |
| 17. | » Song Sung Blue |
| 18. | » United We Stand (Divided We Fall) |
| 19. | » Beautiful Lover |
| 20. | » Kiss Me Kiss Your Baby |
| 21. | » Oh Boy (The Modd I'm In) |
| 22. | » Where Are You Going To My Love |
| 23. | » Middle Of The Night |
| 24. | » All By Myself |
| 25. | » Brown Girl In The Ring |
| 26. | » Dance Yourself Dizzy |
| 27. | » Feels Like I'm In Love |
| 28. | » He Ain't Heavy (He's My Brother) |
| 29. | » How 'Bout Us |
| 30. | » If You Leave Me Now |
| 31. | » We Don't Talk Anymore |
| 32. | » Woman In Love |
| 33. | » Tell Me, Tell Me, Tell Me |
| 34. | » Rivers Of Babylon |
Ähnliche Küstler und CDs
User die Hits & Kisses von Brotherhood of Man hören, hören auch:
» Sandie Shaw» Very Best of Sandie Shaw |
» Charlotte Nilsson» Charlotte |
» BOBBI MARTIN» For the Love of Him |
» Brotherhood of Man» Very Best of |
» Brotherhood of Man» United We Stand |
» The Brotherhood of Man» Brotherhood of Man: Golden Classics |
powered by musicmesh
CDs von und mit: Brotherhood of Man
....
Seite erstellt am 18.11.08 um 21:21:56
in 4.7476 Sekunden.







